Tsunami Grip® XFT Xtreme Foam Technology Coated Anti-Static/Electrostatic Compliant Gloves with Cut, Abrasion, and Puncture Resistance - 550XFT
Tsunami Grip® XFT Xtreme Foam Technology Coated Anti-Static/Electrostatic Compliant Gloves with Cut, Abrasion, and Puncture Resistance - 550XFT
Product Features
- 13-gauge polyester/spandex shell offers bare hand sensitivity
- Highly-flexible Xtreme Foam Technology (XFT) finish is breathable and enhances grip in a wide variety of conditions
- Overcast color on hem for easy size identification
- Knit wrist cuff offers users a secure, comfortable fit and prevents gloves from slipping off during use
- Anti-static/electrostatic compliant
- EN 388:2016 Levels: 4121X
- Meets ANSI/ISEA 105-2016 standard
- Cut Level A1
- ASTM F2992-15 Results = 326 grams
- Abrasion Level 6
- Puncture Level 2
- Puncture Results: 30 Newtons
Certifications
ANSI/ISEA 105:2016
A1 | 6 | 2
EN 388:2016
4121X
Further Information
This lightweight seamless glove is a notable general-purpose option that features a purple 13-gauge polyester/spandex shell. The shell is enhanced by a black Xtreme Foam Technology dipped palm. Features a knit wrist which provides a comfortable, secure fit. Anti-static/electrostatic compliant for use in an ESD protected area.
Product Specifics
| Coating Type | Palm |
|---|---|
| Cuff Style | Knit Wrist |
| Gauge | 13-Gauge |
Certifications
| ANSI/ISEA 105:2016 | A1, 6, 2 |
|---|---|
| EN 388:2016 | 4121X |
ANSI/ISEA 105:2016
| Value | A1, 6, 2 | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 6(1-6) | |
| Puncture Resistance | 2(1-5) |
EN 388:2016
| Value | 4121X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
More Information
| Brand | Tsunami Grip® XFT |
|---|---|
| Sizes | 6(XS)-10(XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 326 Grams |
| Coating | Nitrile/PU |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Xtreme Foam Technology |
| Gauge | 13-Gauge |
| Puncture Results | 30 Newtons |
| Retail Ready | No |
| Shell | Polyester/Spandex |
| Shell Color | Purple |
| Anti-Static/Electrostatic | Compliant |
| Brand | Tsunami Grip® XFT |
|---|---|
| Sizes | 6(XS)-10(XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 326 Grams |
| Coating | Nitrile/PU |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Xtreme Foam Technology |
| Gauge | 13-Gauge |
| Puncture Results | 30 Newtons |
| Retail Ready | No |
| Shell | Polyester/Spandex |
| Shell Color | Purple |
| Anti-Static/Electrostatic | Compliant |
| Brand | Tsunami Grip® XFT |
|---|---|
| Sizes | 6(XS)-10(XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 326 Grams |
| Coating | Nitrile/PU |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Xtreme Foam Technology |
| Gauge | 13-Gauge |
| Puncture Results | 30 Newtons |
| Retail Ready | No |
| Shell | Polyester/Spandex |
| Shell Color | Purple |
| Anti-Static/Electrostatic | Compliant |
| Brand | Tsunami Grip® XFT |
|---|---|
| Sizes | 6(XS)-10(XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 326 Grams |
| Coating | Nitrile/PU |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Xtreme Foam Technology |
| Gauge | 13-Gauge |
| Puncture Results | 30 Newtons |
| Retail Ready | No |
| Shell | Polyester/Spandex |
| Shell Color | Purple |
| Anti-Static/Electrostatic | Compliant |
| Brand | Tsunami Grip® XFT |
|---|---|
| Sizes | 6(XS)-10(XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 326 Grams |
| Coating | Nitrile/PU |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Xtreme Foam Technology |
| Gauge | 13-Gauge |
| Puncture Results | 30 Newtons |
| Retail Ready | No |
| Shell | Polyester/Spandex |
| Shell Color | Purple |
| Anti-Static/Electrostatic | Compliant |
Selected Option Specifics
| SKU | 550XFT-6(XS) |
|---|---|
| Size | 6(XS) |
| SKU | 550XFT-7(S) |
|---|---|
| Size | 7(S) |
| SKU | 550XFT-8(M) |
|---|---|
| Size | 8(M) |
| SKU | 550XFT-9(L) |
|---|---|
| Size | 9(L) |
| SKU | 550XFT-10(XL) |
|---|---|
| Size | 10(XL) |
You may also like
FrogWear® Premium Neoprene Rough Etched 14-Inch Insulated Heat Resistant Food/Chemical Handling Gloves - 9914RINT
FrogWear® Premium Neoprene Rough Etched 14-Inch Insulated Heat Resistant Food/Chemical Handling Gloves - 9914RINT
ANSI/ISEA 105:2016:A3, 4, 2 | EN 407:2004:X3XXXX | EN 374-1:2016 Type B:A, K, L, P, T
Tsunami Grip® XFT Xtreme Foam Technology Coated Anti-Static/Electrostatic Compliant Gloves with Cut, Abrasion, and Puncture Resistance - 550XFT
Enquiry for:
Tsunami Grip® XFT Xtreme Foam Technology Coated Anti-Static/Electrostatic Compliant Gloves with Cut, Abrasion, and Puncture Resistance - 550XFT
Tsunami Grip® XFT Xtreme Foam Technology Coated Anti-Static/Electrostatic Compliant Gloves with Cut, Abrasion, and Puncture Resistance - 550XFT