Smooth Polyurethane-Coated Black Seamless HPPE Cut, Abrasion, and Puncture Resistant Gloves - PUG-655
Smooth Polyurethane-Coated Black Seamless HPPE Cut, Abrasion, and Puncture Resistant Gloves - PUG-655
Product Features
- 13-gauge HPPE fiber shell offers great dexterity and breathability
- Polyurethane-coated palm allows for high dexterity and adheres to the shell to prevent flakiness and peeling
- Black liner and black coated palm hides dirt to keep a clean appearance
- Overcast color on hem for easy size identification
- Knit wrist cuff offers users a secure, comfortable fit and prevents gloves from slipping off during use
- Anti-static/electrostatic compliant
- EN 388:2016 + A1:2018 Levels: 4X43E
- Meets ANSI/ISEA 105-2016 standard
- Cut Level A5
- ASTM F2992-15 Results = 2,600 grams
- Abrasion Level 5
- Puncture Level 5
- Puncture Results: 166 Newtons
Certifications
ANSI/ISEA 105:2016
A5 | 5 | 5
EN 388:2016
4X43E
Further Information
These cut-resistant gloves feature a black, 13-gauge, seamless HPPE shell with a palm coating of smooth black polyurethane. The knit wrist adds wrist support and color-coded overcasting that allows easy size identification. The knit wrist also helps prevent gloves from slipping off during use.
Each pair is individually packaged in a polybag.
Product Specifics
| Coating Type | Palm |
|---|---|
| Cuff Style | Knit Wrist |
| Gauge | 13-Gauge |
Certifications
| ANSI/ISEA 105:2016 | A5, 5, 5 |
|---|---|
| EN 388:2016 | 4X43E |
ANSI/ISEA 105:2016
| Value | A5, 5, 5 | |
|---|---|---|
| Cut Resistance | A5(A1-A9) | |
| Abrasion Resistance | 5(1-6) | |
| Puncture Resistance | 5(1-5) |
EN 388:2016
| Value | 4X43E | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Tearing Resistance | 4(1-4) | |
| Puncture Resistance | 3(1-4) | |
| Cut Resistance (TDM Test) | E(A-F) |
More Information
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Sizes | 6(XS)-11(2XL) |
|---|---|
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 2,600 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 166 Newtons |
| Retail Ready | No |
| Shell | HPPE |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
Selected Option Specifics
| SKU | PUG-655-6(XS) |
|---|---|
| Size | 6(XS) |
| SKU | PUG-655-7(S) |
|---|---|
| Size | 7(S) |
| SKU | PUG-655-8(M) |
|---|---|
| Size | 8(M) |
| SKU | PUG-655-9(L) |
|---|---|
| Size | 9(L) |
| SKU | PUG-655-10(XL) |
|---|---|
| Size | 10(XL) |
| SKU | PUG-655-11(2XL) |
|---|---|
| Size | 11(2XL) |
You may also like
Smooth Polyurethane-Coated Black Seamless HPPE Cut, Abrasion, and Puncture Resistant Gloves - PUG-655
Enquiry for:
Smooth Polyurethane-Coated Black Seamless HPPE Cut, Abrasion, and Puncture Resistant Gloves - PUG-655
Smooth Polyurethane-Coated Black Seamless HPPE Cut, Abrasion, and Puncture Resistant Gloves - PUG-655