PUG™ Lightweight Black Polyurethane Coated Anti-Static/Electrostatic Compliant Nylon Gloves with Cut, Abrasion, and Puncture Resistance - PUG-17
PUG™ Lightweight Black Polyurethane Coated Anti-Static/Electrostatic Compliant Nylon Gloves with Cut, Abrasion, and Puncture Resistance - PUG-17
Product Features
- 13-gauge nylon shell offers bare hand sensitivity
- Polyurethane dip provides superior grip and comfort
- Overcast color on hem for easy size identification
- Knit wrist cuff offers users a secure, comfortable fit and prevents gloves from slipping off during use
- Anti-static/electrostatic compliant
- EN 388:2016 + A1:2018 Levels: 4131X
- Meets ANSI/ISEA 105-2016 standard
- Cut Level A1
- ASTM F2992-15 Results = 203 grams
- Abrasion Level 4
- Puncture Level 2
- Puncture Results: 38 Newtons
Certifications
ANSI/ISEA 105:2016
A1 | 4 | 2
EN 388:2016
4131X
Further Information
These lightweight, seamless gloves are a general-purpose option with a 13-gauge black nylon shell. The gloves have a black polyurethane-dipped smooth finish palm for added grip. A knit wrist cuff provides a comfortable, secure fit. Anti-static/electrostatic compliant for use in an ESD protected area.
Each pair is individually packaged in a polybag.
Also available individually packaged for vending machines: PUG-17-VP
Product Specifics
| Coating Type | Palm |
|---|---|
| Cuff Style | Knit Wrist |
| Gauge | 13-Gauge |
Certifications
| ANSI/ISEA 105:2016 | A1, 4, 2 |
|---|---|
| EN 388:2016 | 4131X |
ANSI/ISEA 105:2016
| Value | A1, 4, 2 | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 4(1-6) | |
| Puncture Resistance | 2(1-5) |
EN 388:2016
| Value | 4131X | |
|---|---|---|
| Abrasion Resistance | 4(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 3(1-4) | |
| Puncture Resistance | 1(1-4) |
More Information
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
| Brand | Skytec™ |
|---|---|
| Sizes | 5(XXS)-12(3XL) |
| Style | Palm Coated Gloves |
| ASTM F2992-15 Results | 203 Grams |
| Coating | Polyurethane |
| Coating Color | Black |
| Coating Type | Palm |
| Cuff | Knit Wrist |
| Finish | Smooth |
| Gauge | 13-Gauge |
| Puncture Results | 38 Newtons |
| Retail Ready | No |
| Shell | Nylon |
| Shell Color | Black |
| Anti-Static/Electrostatic | Compliant |
Selected Option Specifics
| SKU | PUG-17-5(XXS) |
|---|---|
| Size | 5(XXS) |
| SKU | PUG-17-6(XS) |
|---|---|
| Size | 6(XS) |
| SKU | PUG-17-7(S) |
|---|---|
| Size | 7(S) |
| SKU | PUG-17-8(M) |
|---|---|
| Size | 8(M) |
| SKU | PUG-17-9(L) |
|---|---|
| Size | 9(L) |
| SKU | PUG-17-10(XL) |
|---|---|
| Size | 10(XL) |
| SKU | PUG-17-11(2XL) |
|---|---|
| Size | 11(2XL) |
| SKU | PUG-17-12(3XL) |
|---|---|
| Size | 12(3XL) |
You may also like
Gripster® Orange Etched Rubber Coated High-Visibility Lightweight Gloves with Cut, Abrasion, and Puncture Protection - 360HV
Gripster® Orange Etched Rubber Coated High-Visibility Lightweight Gloves with Cut, Abrasion, and Puncture Protection - 360HV
ANSI/ISEA 105:2016:A1, 3, 2 | EN 388:2016:2131X
Cut and Impact Resistant Mechanics Style Gloves with a Premium Leather Palm - CIA4005
Cut and Impact Resistant Mechanics Style Gloves with a Premium Leather Palm - CIA4005
ANSI/ISEA 105:2016:A5, 4, 4 | ANSI 138:2019:Level 2 | EN 388:2016:3X23EP
PUG™ Lightweight Black Polyurethane Coated Anti-Static/Electrostatic Compliant Nylon Gloves with Cut, Abrasion, and Puncture Resistance - PUG-17
Enquiry for:
PUG™ Lightweight Black Polyurethane Coated Anti-Static/Electrostatic Compliant Nylon Gloves with Cut, Abrasion, and Puncture Resistance - PUG-17
PUG™ Lightweight Black Polyurethane Coated Anti-Static/Electrostatic Compliant Nylon Gloves with Cut, Abrasion, and Puncture Resistance - PUG-17