FrogWear™ Premium Microporous PE Film-Laminated Disposable Coveralls with Collar - NW-COV630
FrogWear™ Premium Microporous PE Film-Laminated Disposable Coveralls with Collar - NW-COV630
Product Features
- 55 gram weight
- Outer layer: PE-coated for light splash
- Material not made with natural rubber latex
- Low-lint
- Dust particulate protection
- Zipper front with storm flap
- Elastic on the ankles, waist, and wrists
- Serged seams
- Excellent outer abrasion resistance
- Packaged: 25 pieces/case
- EN 13982 Type 5: Meets
- EN 13034 Type 6: Meets
- EN 1149-5: 2018 (material design/performance): Pass
Further Information
These non-woven coveralls are for those who need a durable disposable coverall that protects against light liquid splashes, debris, and dry particulates. They are low-lint, anti-static, and breathable with premium white 55-gram microporous PE film-laminated material. The ankles, waist, and wrists include elastic for a secure fit. These coveralls feature a bat wing design, a reinforced triangle crotch, serged seams, and a collar. The zipper closure has a storm flap for added protection against particles.
More Information
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
| Brand | FrogWear™ |
|---|---|
| Sizes | M-5XL |
| Style | Non-Woven Coverall |
| Retail Ready | No |
| Anti-Static | Yes |
| Closure | Zipper |
| Color | White |
| Elastic Areas | Ankles, Waist, and Wrists |
| EN 13034 Type 6 | Meets |
| EN 13982 Type 5 | Meets |
| EN 1149-5:2018 Material Design/Performance | Pass |
| Fabric | Microporous PE Film Laminated |
| Features | Storm Flap and Serged Seams |
| Grade | Premium |
| Latex Free | Yes |
| Weight | 55 Grams |
Selected Option Specifics
| SKU | NW-COV630-M |
|---|---|
| Size | M |
| Main Color | White |
| SKU | NW-COV630-L |
|---|---|
| Size | L |
| Main Color | White |
| SKU | NW-COV630-XL |
|---|---|
| Size | XL |
| Main Color | White |
| SKU | NW-COV630-2XL |
|---|---|
| Size | 2XL |
| Main Color | White |
| SKU | NW-COV630-3XL |
|---|---|
| Size | 3XL |
| Main Color | White |
| SKU | NW-COV630-4XL |
|---|---|
| Size | 4XL |
| Main Color | White |
| SKU | NW-COV630-5XL |
|---|---|
| Size | 5XL |
| Main Color | White |
You may also like
FrogWear® Premium Neoprene Rough Etched Finish 14-Inch Chemical Handling Gloves - 9914R
FrogWear® Premium Neoprene Rough Etched Finish 14-Inch Chemical Handling Gloves - 9914R
ANSI/ISEA 105:2016:A2, 4, 2 | EN 388:2016:3121X | EN 374-1:2016 Type B:A, K, L, P, T
FrogWear™ Premium Microporous PE Film-Laminated Disposable Coveralls with Collar - NW-COV630
Enquiry for:
FrogWear™ Premium Microporous PE Film-Laminated Disposable Coveralls with Collar - NW-COV630
FrogWear™ Premium Microporous PE Film-Laminated Disposable Coveralls with Collar - NW-COV630